Internal Freewheels FDE

FDE Zeichnung

Selection

  Type Size Design d
[mm]
D
[mm]
B
[mm]
Weight
[kg]
FDE 12 CFH 8 34 16 0,1
FDE 12 CFR 8 34 16 0,1
FDE 12 CFP 8 34 16 0,1
FDE 15 CFH 10 37 20 0,1
FDE 15 CFR 10 37 20 0,1
FDE 15 CFP 10 37 20 0,1
FDE 20 CFH 15 42 20 0,1
FDE 20 CFR 15 42 20 0,1
FDE 20 CFP 15 42 20 0,1
FDE 25 CFH 20 47 20 0,1
FDE 25 CFR 20 47 20 0,1
FDE 25 CFP 20 47 20 0,1
FDE 30 CFH 25 52 20 0,1
FDE 30 CFR 25 52 20 0,1
FDE 30 CFP 25 52 20 0,1
FDE 40 CFH 35 62 22 0,2
FDE 40 CFR 35 62 22 0,2
FDE 40 CFP 35 62 22 0,2
FDE 50 CFH 45 72 22 0,3
FDE 50 CFR 45 72 22 0,3
FDE 50 CFP 45 72 22 0,3
FDE 65 CFH 55 90 25 0,6
FDE 65 CFR 55 90 25 0,6
FDE 65 CFP 55 90 25 0,6
FDE 80 CFH 70 110 25 0,8
FDE 80 CFR 70 110 25 0,8
FDE 80 CFP 70 110 25 0,8
FDE 105 CFH 95 130 35 1,1
FDE 105 CFR 95 130 35 1,1
FDE 105 CFP 95 130 35 1,1

All

No claims for liability or warrenty claims can be derived from use of the CAD-Files.

All CAD-Files have benn produced with the greatest of care. In spite of this, they serve merely for the purpose of illustration.

Only design drawings which have been released by RINGSPANN are binding.

File format:
Detail:

Contact us

Great Britain


 



RINGSPANN (U.K.) LTD.

3, Napier Road

Bedford MK41 0QS

Great Britain



+44 1234 34 25 11

 

info@ringspann.co.uk

 

www.ringspann.co.uk

*

 

 

* *

 

*

 

 

*

250 / 250 characters

 

I accept the privacy policy *

By accepting the box you agree to receive information about our company and our news (products, catalogs ...).


 I am not a robot

 


* The fields marked with a star are required fields.